Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: A962000544 | Parcel ID: 2-057D-7234-00-0003.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): ASSURED PROPERTIES COMPANY LLC 2500 S OLD HWY 94 STE 200 ST CHARLES, MO 63303  | 
				Property Address: 801 S WOODLAWN AVE 63366 | ||||||||||||||||||||||||||||||||||||
| School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||
| City: O'Fallon | |||||||||||||||||||||||||||||||||||||
| Fire District: O'Fallon | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 5122 | |||||||||||||||||||||||||||||||||||||
| Subdivision: FALLON CREST TOWNHOMES | |||||||||||||||||||||||||||||||||||||
| Legal Description: FALLON CREST TWNHMS RESUB J MARK APTS LOT 3 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 1.3800 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 2005 | Property Type: IMPROVED COMMERCIAL (C) | ||||||||||||||||||||||||||||||||||||
| Quality Code: C - Not used | Architectural Type: 344  - OFFICE BUILDING Exterior Walls:  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 0 | Total Area: 14,400 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 0 | Base Area: 14,400 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $414,720 | Total Market Value: $1,296,000 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $0 | Land Value: $210,396 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||