Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Account Number: A964000406 | Parcel ID: 4-0070-0417-00-0001.1000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Owner(s): FRIENDS AND COMPANY LLC 2012 AVALON MIST CIR OFALLON, MO 63368 |
Property Address: 9620 HWY DD 63368 | ||||||||||||||||||||||||||||||||||||||||||||||||||
School District: Wentzville | |||||||||||||||||||||||||||||||||||||||||||||||||||
City: Unincorporated | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire District: New Melle | |||||||||||||||||||||||||||||||||||||||||||||||||||
Neighborhood Code: 5113 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subdivision: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: PT SUR 417 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lot Size: 19.0200 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built: 2019 | Property Type: IMPROVED COMMERCIAL (C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Quality Code: R - 30 - Average | Architectural Type: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms: 0 | Total Area: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bathrooms: 0 | Base Area: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Value: $28,165 | Total Market Value: $88,014 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Value: $0 | Land Value: $26,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Search |