Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: A965000116 | Parcel ID: 5-116D-7327-00-0081.0000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): AUTERY JASON & AUTERY ANDREA 3358 SADDLERIDGE CT ST CHARLES, MO 63301  | 
				Property Address: 3358 SADDLERIDGE CT 63301 | ||||||||||||||||||||||||||||||||||||||||
| School District: Orchard Farm | |||||||||||||||||||||||||||||||||||||||||
| City: St. Charles | |||||||||||||||||||||||||||||||||||||||||
| Fire District: St. Charles | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1277 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: STABLE RIDGE EST #2 | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: STABLE RIDGE EST #2 LOT 81 | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 0.1900 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: 1996 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: R - 35 - Average to Good | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 20% MASONRY VENEER, 80% VINYL,  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 4 | Total Area: 2,131 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 3 | Base Area: 2,131 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 460 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 7 | Basement Area 2,077 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 1,660 | ||||||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $430,678 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $81,829 | Land Value: N/A | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||