Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: A965000234 | Parcel ID: 5-116D-7385-00-0138.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): ALFERMAN RICHARD R & ALFERMAN CHRISTIA L 3407 CARRIAGE XING ST CHARLES, MO 63301  | 
				Property Address: 3407 CARRIAGE XING 63301 | ||||||||||||||||||||||||||||||||||||
| School District: Orchard Farm | |||||||||||||||||||||||||||||||||||||
| City: St. Charles | |||||||||||||||||||||||||||||||||||||
| Fire District: St. Charles | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1277 | |||||||||||||||||||||||||||||||||||||
| Subdivision: STABLE RIDGE EST #3 | |||||||||||||||||||||||||||||||||||||
| Legal Description: STABLE RIDGE EST #3 LOT 138 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 0.3300 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 1999 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 35 - Average to Good | Architectural Type: 2 - 2STY - 2 Story Building Exterior Walls: 20% MASONRY VENEER, 80% VINYL,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 5 | Total Area: 3,014 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 3 | Base Area: 2,010 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 1 | Parking Area: 580 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 10 | Basement Area 1,744 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 650 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $452,042 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $85,888 | Land Value: $65,000 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||