Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: A965000293 | Parcel ID: 5-116D-7385-00-0201.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): BORDERS DONALD R & BORDERS TINA A 3285 MANGO DR ST CHARLES, MO 63301  | 
				Property Address: 3285 MANGO DR 63301 | ||||||||||||||||||||||||||||||||||||
| School District: Orchard Farm | |||||||||||||||||||||||||||||||||||||
| City: St. Charles | |||||||||||||||||||||||||||||||||||||
| Fire District: St. Charles | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1277 | |||||||||||||||||||||||||||||||||||||
| Subdivision: STABLE RIDGE EST #3 | |||||||||||||||||||||||||||||||||||||
| Legal Description: STABLE RIDGE EST #3 LOT 201 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 0.1900 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 1998 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 35 - Average to Good | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 30% MASONRY VENEER, 70% VINYL,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 1,825 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 1,825 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 420 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 5 | Basement Area 1,807 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $358,038 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $68,027 | Land Value: N/A | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||