Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: T000200107 | Parcel ID: 4-0001-8168-00-0033.0000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): BABCOCK ZACHARY & BABCOCK STEPHANIE 2942 EAGLE POINTE DR WENTZVILLE, MO 63385  | 
				Property Address: 2942 EAGLE POINTE DR 63385 | ||||||||||||||||||||||||||||||||||||||||
| School District: Wentzville | |||||||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||||||
| Fire District: Wentzville | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1260 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: EAGLE POINTE | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: EAGLE POINTE LOT 33 | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 3.0000 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: 2005 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: R - 50 - Very Good | Architectural Type: 20 - ATM - Atrium Ranch Building Exterior Walls: 20% VINYL, 80% MASONRY VENEER,  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 5 | Total Area: 3,526 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 5 | Base Area: 3,406 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 760 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 8 | Basement Area 2,992 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 1,772 | ||||||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $866,985 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $164,727 | Land Value: $85,800 | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||