Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: T001700487 | Parcel ID: 4-0036-8340-00-0267.0000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): BOWMAN GAVIN & BOWMAN JAMIE REVOC LIV TRUST 303 COPPER TREE CT OFALLON, MO 63368  | 
				Property Address: 303 COPPER TREE CT 63368 | ||||||||||||||||||||||||||||||||||||||||
| School District: Wentzville | |||||||||||||||||||||||||||||||||||||||||
| City: O'Fallon | |||||||||||||||||||||||||||||||||||||||||
| Fire District: Wentzville | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1365 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: PERSIMMON HILL VLG | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: PERSIMMON HILL VLG LOT 267 | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 0.1700 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: 2002 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: R - 35 - Average to Good | Architectural Type: 2 - 2STY - 2 Story Building Exterior Walls: 100% VINYL,  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 4 | Total Area: 3,036 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 1,740 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 1 | Parking Area: 483 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 8 | Basement Area 1,695 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $433,756 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $82,414 | Land Value: $80,000 | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||