Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: T001700547 | Parcel ID: 4-0036-8341-00-0279.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): BAHR ADAM R & BAHR DEBBY K 514 IRONWOOD DR OFALLON, MO 63368  | 
				Property Address: 514 IRONWOOD DR 63368 | ||||||||||||||||||||||||||||||||||||
| School District: Wentzville | |||||||||||||||||||||||||||||||||||||
| City: O'Fallon | |||||||||||||||||||||||||||||||||||||
| Fire District: Wentzville | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1365 | |||||||||||||||||||||||||||||||||||||
| Subdivision: IRONWOOD VLG | |||||||||||||||||||||||||||||||||||||
| Legal Description: IRONWOOD VLG LOT 279 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 0.1700 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 2000 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 30 - Average | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 20% MASONRY VENEER, 80% VINYL,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 1,392 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 1,392 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 400 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 5 | Basement Area 1,330 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $267,016 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $50,733 | Land Value: N/A | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||