Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: T021400016 | Parcel ID: 3-0074-S005-00-0001.2110000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): COPELAND CRAIG & COPELAND LISA 1350 HWY D FORISTELL, MO 63348  | 
				Property Address: 1350 HWY D 63348 | ||||||||||||||||||||||||||||||||||||
| School District: Francis Howell | |||||||||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||||||||
| Fire District: New Melle | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1182 | |||||||||||||||||||||||||||||||||||||
| Subdivision: | |||||||||||||||||||||||||||||||||||||
| Legal Description: E 1/2 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 5.3000 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 2002 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 35 - Average to Good | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 15% MASONRY VENEER, 85% VINYL,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 1,673 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 1,673 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 506 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 5 | Basement Area 1,655 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $405,403 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $77,027 | Land Value: $95,400 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||