Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||||||||||||||||||||||
Account Number: T032200083 | Parcel ID: 4-0018-S025-00-0034.2200000 | ||||||||||||||||||||||||||||||||||||||||
Owner(s): ALL STAR PUMPING AND SEWER SERVICES INC PO BOX 982 OFALLON, MO 63366 |
Property Address: 1324 WILMER RD 63385 | ||||||||||||||||||||||||||||||||||||||||
School District: Wentzville | |||||||||||||||||||||||||||||||||||||||||
City: Unincorporated | |||||||||||||||||||||||||||||||||||||||||
Fire District: Wentzville | |||||||||||||||||||||||||||||||||||||||||
Neighborhood Code: 5113 | |||||||||||||||||||||||||||||||||||||||||
Subdivision: | |||||||||||||||||||||||||||||||||||||||||
Legal Description: PT NW 1/4 SW 1/4 | |||||||||||||||||||||||||||||||||||||||||
Lot Size: 6.0000 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||||||||||||
Year Built: 1955 | Property Type: MULTI-USAGE (XCAR) | ||||||||||||||||||||||||||||||||||||||||
Quality Code: C - Not used | Architectural Type: | ||||||||||||||||||||||||||||||||||||||||
Bedrooms: 0 | Total Area: 8,808 | ||||||||||||||||||||||||||||||||||||||||
Bathrooms: 0 | Base Area: 8,808 | ||||||||||||||||||||||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||||||
Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||||||||||||
Commercial Value: $33,553 | Total Market Value: $346,717 | ||||||||||||||||||||||||||||||||||||||||
Residential Value: $30,754 | Land Value: $130,400 | ||||||||||||||||||||||||||||||||||||||||
Agriculture Value: $9,600 | |||||||||||||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||||||||||||
Search |