Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: T032400081 | Parcel ID: 2-0068-9006-00-0634.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): ARNOLD DANIEL W & ARNOLD DIANE F 315 WILLIAM CLARK DR DARDENNE PRAIRIE, MO 63368  | 
				Property Address: 315 WILLIAM CLARK DR 63368 | ||||||||||||||||||||||||||||||||||||
| School District: Fort Zumwalt | |||||||||||||||||||||||||||||||||||||
| City: Dardenne Prairie | |||||||||||||||||||||||||||||||||||||
| Fire District: O'Fallon | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1207 | |||||||||||||||||||||||||||||||||||||
| Subdivision: VLGS AT DARDENNE LEWIS & CLARK VLG | |||||||||||||||||||||||||||||||||||||
| Legal Description: VLGS AT DARDENNE LEWIS & CLARK VLG LOT 634 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 0.2500 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: 2003 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||
| Quality Code: R - 35 - Average to Good | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 20% MASONRY VENEER, 80% VINYL,  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 2,564 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 2,564 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 1 | Parking Area: 567 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 6 | Basement Area 2,544 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $481,035 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $91,397 | Land Value: $75,000 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||