Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: T051000008 | Parcel ID: 3-0004-4303-06-006C.2000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): BARKLAGE DAVID P & BARKLAGE MARCIA K 457 TIMBERIDGE DR ST PETERS, MO 63376-6856  | 
				Property Address: ROSEBUD WAY 63376 | ||||||||||||||||||||||||||||||||||||
| School District: Francis Howell | |||||||||||||||||||||||||||||||||||||
| City: St. Peters | |||||||||||||||||||||||||||||||||||||
| Fire District: Central County | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1329 | |||||||||||||||||||||||||||||||||||||
| Subdivision: HI PT AC | |||||||||||||||||||||||||||||||||||||
| Legal Description: HI-POINT ACRES LT C.2 PT 6 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 0.1000 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: | Property Type: VACANT RESIDENTIAL (R) | ||||||||||||||||||||||||||||||||||||
| Quality Code: | Architectural Type:  Exterior Walls:  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 0 | Total Area: 0 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 0 | Base Area: 0 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| Sketch Currently Not Available | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $1,250 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $238 | Land Value: $1,250 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||