Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||||||||||||
Account Number: T052200173 | Parcel ID: 4-0018-S026-00-0036.7000000 | ||||||||||||||||||||||||||||||
Owner(s): DEMIEN DAVID R & DEMIEN DEBBIE & DEMIEN RUSSELL F & DEMIEN DANA 1515 WILMER RD WENTZVILLE, MO 63385 |
Property Address: 1321 INTERSTATE DR 63385 | ||||||||||||||||||||||||||||||
School District: Wentzville | |||||||||||||||||||||||||||||||
City: Unincorporated | |||||||||||||||||||||||||||||||
Fire District: Wentzville | |||||||||||||||||||||||||||||||
Neighborhood Code: 5113 | |||||||||||||||||||||||||||||||
Subdivision: | |||||||||||||||||||||||||||||||
Legal Description: PT SE 1/2 E 1/2 S OF WABASH R R | |||||||||||||||||||||||||||||||
Lot Size: 6.3400 AC | Site Map | ||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||
Year Built: | Property Type: MULTI-USAGE (XCAR) | ||||||||||||||||||||||||||||||
Quality Code: | Architectural Type: | ||||||||||||||||||||||||||||||
Bedrooms: 0 | Total Area: 0 | ||||||||||||||||||||||||||||||
Bathrooms: 0 | Base Area: 0 | ||||||||||||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||
Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||||||||||||
Sketch Currently Not Available | |||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||
Commercial Value: $8,576 | Total Market Value: $30,025 | ||||||||||||||||||||||||||||||
Residential Value: $0 | Land Value: $30,025 | ||||||||||||||||||||||||||||||
Agriculture Value: $387 | |||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||
Search |