Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||||||||||||
Account Number: T060100363 | Parcel ID: 4-0017-S028-00-0014.1000000 | ||||||||||||||||||||||||||||||
Owner(s): GOODFELLOW ROAD LLC 116 ROY LN WENTZVILLE, MO 63385 |
Property Address: W PEARCE BLVD 63385 | ||||||||||||||||||||||||||||||
School District: Wentzville | |||||||||||||||||||||||||||||||
City: Unincorporated | |||||||||||||||||||||||||||||||
Fire District: Wentzville | |||||||||||||||||||||||||||||||
Neighborhood Code: 5113 | |||||||||||||||||||||||||||||||
Subdivision: | |||||||||||||||||||||||||||||||
Legal Description: PT W1/2 NW1/4 | |||||||||||||||||||||||||||||||
Lot Size: 6.0000 AC | Site Map | ||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||
Year Built: | Property Type: VACANT AGRICULTURAL (A) | ||||||||||||||||||||||||||||||
Quality Code: | Architectural Type: | ||||||||||||||||||||||||||||||
Bedrooms: 0 | Total Area: 0 | ||||||||||||||||||||||||||||||
Bathrooms: 0 | Base Area: 0 | ||||||||||||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||
Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||||||||||||
Sketch Currently Not Available | |||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $2,910 | ||||||||||||||||||||||||||||||
Residential Value: $0 | Land Value: $2,910 | ||||||||||||||||||||||||||||||
Agriculture Value: $349 | |||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||
Search |