Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||
Account Number: T060500540 | Parcel ID: 5-116B-9961-00-0001.0000000 | ||||||||||||||||||||
Owner(s): ARPENT STREET COMMUNITY HOMEOWNERS ASSOCIATION 355A MID RIVERS MALL DR ST PETERS, MO 63376 |
Property Address: ARPENT ST 63301 | ||||||||||||||||||||
School District: Orchard Farm | |||||||||||||||||||||
City: St. Charles | |||||||||||||||||||||
Fire District: St. Charles | |||||||||||||||||||||
Neighborhood Code: 4485 | |||||||||||||||||||||
Subdivision: NEW TOWN AT ST CHAS #1-D | |||||||||||||||||||||
Legal Description: NEW TOWN AT ST CHAS #1-D LOT 1 CG | |||||||||||||||||||||
Lot Size: 0.0100 AC | Site Map | ||||||||||||||||||||
Building Data | |||||||||||||||||||||
Year Built: | Property Type: OTHER MISC NOT FOR PROFIT AG & R | ||||||||||||||||||||
Quality Code: | Architectural Type: | ||||||||||||||||||||
Bedrooms: 0 | Total Area: 0 | ||||||||||||||||||||
Bathrooms: 0 | Base Area: 0 | ||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||
Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||
Sketch Currently Not Available | |||||||||||||||||||||
Assessed Value | |||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $3,000 | ||||||||||||||||||||
Residential Value: $0 | Land Value: $3,000 | ||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||
Sales History | |||||||||||||||||||||
|
|||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||
Search |