Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||
Account Number: T072300080 | Parcel ID: 4-0038-A218-00-0015.0000000 | ||||||||||||||||||||
Owner(s): BLANC MATTHEW J & BLANC AMY K & SWIER WILLIAM 20 MASON HILL DR LAKE ST LOUIS, MO 63367 |
Property Address: 20 MASON HILL DR 63367 | ||||||||||||||||||||
School District: Wentzville | |||||||||||||||||||||
City: Lake St. Louis | |||||||||||||||||||||
Fire District: Wentzville | |||||||||||||||||||||
Neighborhood Code: 1362 | |||||||||||||||||||||
Subdivision: MASON GLEN #1 | |||||||||||||||||||||
Legal Description: MASON GLEN #1 LOT 15 | |||||||||||||||||||||
Lot Size: 0.2800 AC | Site Map | ||||||||||||||||||||
Building Data | |||||||||||||||||||||
Year Built: 2013 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||
Quality Code: R - 35 - Average to Good | Architectural Type: 2 Story | ||||||||||||||||||||
Bedrooms: 4 | Total Area: 3,047 | ||||||||||||||||||||
Bathrooms: 2 | Base Area: 1,721 | ||||||||||||||||||||
Half Bathrooms: 1 | Parking Area: 600 | ||||||||||||||||||||
Total Rooms: 7 | Basement Area 1,495 | ||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||
|
|||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||
Assessed Value | |||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $338,949 | ||||||||||||||||||||
Residential Value: $64,400 | Land Value: $50,000 | ||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||
Sales History | |||||||||||||||||||||
|
|||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||
Search |