Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||||||||||||||||||||||
Account Number: T072300125 | Parcel ID: 4-0038-A218-00-0169.0000000 | ||||||||||||||||||||||||||||||||||||||||
Owner(s): EVANS VERNON & HOUDYSHELL DEBORAH 60 MASON CIR LAKE ST LOUIS, MO 63367 |
Property Address: 60 MASON CIR 63367 | ||||||||||||||||||||||||||||||||||||||||
School District: Wentzville | |||||||||||||||||||||||||||||||||||||||||
City: Lake St. Louis | |||||||||||||||||||||||||||||||||||||||||
Fire District: Wentzville | |||||||||||||||||||||||||||||||||||||||||
Neighborhood Code: 1362 | |||||||||||||||||||||||||||||||||||||||||
Subdivision: MASON GLEN #1 | |||||||||||||||||||||||||||||||||||||||||
Legal Description: MASON GLEN #1 LOT 169 | |||||||||||||||||||||||||||||||||||||||||
Lot Size: 0.2700 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||||||||||||
Year Built: 2007 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||
Quality Code: R - 35 - Average to Good | Architectural Type: | ||||||||||||||||||||||||||||||||||||||||
Bedrooms: 3 | Total Area: 2,409 | ||||||||||||||||||||||||||||||||||||||||
Bathrooms: 3 | Base Area: 2,409 | ||||||||||||||||||||||||||||||||||||||||
Half Bathrooms: 1 | Parking Area: 620 | ||||||||||||||||||||||||||||||||||||||||
Total Rooms: 6 | Basement Area 2,349 | ||||||||||||||||||||||||||||||||||||||||
Finished Basement Area: 1,100 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $346,956 | ||||||||||||||||||||||||||||||||||||||||
Residential Value: $65,922 | Land Value: $50,000 | ||||||||||||||||||||||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||||||||||||
Search |