Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||
Account Number: T090500112 | Parcel ID: 5-116B-A544-00-00G9.0000000 | ||||||||||
Owner(s): 3412 HIRAM STREET LLC 3554 ARPENT ST ST CHARLES, MO 63301 |
Property Address: 3412 HIRAM ST 63301 | ||||||||||
School District: Orchard Farm | |||||||||||
City: St. Charles | |||||||||||
Fire District: St. Charles | |||||||||||
Neighborhood Code: 4485 | |||||||||||
Subdivision: EAST HIRAM STREET CONDOS #4 | |||||||||||
Legal Description: EAST HIRAM STREET CONDO #4 LOT G9 | |||||||||||
Lot Size: 0.0000 AC | Site Map | ||||||||||
Building Data | |||||||||||
Year Built: 2008 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||
Quality Code: R - 30 - Average | Architectural Type: | ||||||||||
Bedrooms: 0 | Total Area: 0 | ||||||||||
Bathrooms: 0 | Base Area: 0 | ||||||||||
Half Bathrooms: 0 | Parking Area: 242 | ||||||||||
Total Rooms: 0 | Basement Area 0 | ||||||||||
Finished Basement Area: 0 | |||||||||||
|
|||||||||||
Click to Enlarge | |||||||||||
Assessed Value | |||||||||||
Commercial Value: $0 | Total Market Value: $11,833 | ||||||||||
Residential Value: $2,248 | Land Value: N/A | ||||||||||
Agriculture Value: $0 | |||||||||||
Sales History | |||||||||||
|
|||||||||||
Real Estate Tax Data | |||||||||||
Property Tax Data | |||||||||||
Find Similar Properties | |||||||||||
Search |