Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2020 Assessor Certified Values
Property Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information is current as of 01/18/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Account Number: T100500029 | Parcel ID: 5-116B-A661-07-00A2.0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Owner(s): ATCHISON CRIS A 3400 HIRAM ST UNIT A2 ST CHARLES, MO 63301 |
Property Address: 3400 HIRAM ST 63301 | ||||||||||||||||||||||||||||||||||||||||||||||||||
School District: Orchard Farm | |||||||||||||||||||||||||||||||||||||||||||||||||||
City: St. Charles | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire District: St. Charles | |||||||||||||||||||||||||||||||||||||||||||||||||||
Neighborhood Code: 4485 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subdivision: EAST HIRAM STREET CONDOS #7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: EAST HIRAM STREET CONDO #7 LOT A2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lot Size: 0.0000 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||||||||||||
Building Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built: 2008 | Property Type: OTHER-RESIDENTIAL (R) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Quality Code: R - 35 - Average to Good | Architectural Type: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms: 2 | Total Area: 891 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bathrooms: 2 | Base Area: 891 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Rooms: 5 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Finished Basement Area: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||||||||||||
Assessed Value | |||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Value: $0 | Total Market Value: $110,260 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Value: $20,949 | Land Value: N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sales History | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Property Tax Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Find Similar Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Search |