Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||||||||
| Account Number: T152900013 | Parcel ID: 3-0006-C160-00-0002.0000000 | ||||||||||||||||||||||||||||||||||||
| 
					Owner(s): S & A DEVELOPMENT LLC 1500 HWY D FORISTELL, MO 63348  | 
				Property Address: 1340 ST PETERS COTTLEVILLE RD 63376 | ||||||||||||||||||||||||||||||||||||
| School District: Francis Howell | |||||||||||||||||||||||||||||||||||||
| City: Cottleville | |||||||||||||||||||||||||||||||||||||
| Fire District: Central County | |||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 5119 | |||||||||||||||||||||||||||||||||||||
| Subdivision: PROMISE CTR SUB | |||||||||||||||||||||||||||||||||||||
| Legal Description: PROMISE CTR SUB LOT 2 | |||||||||||||||||||||||||||||||||||||
| Lot Size: 3.7700 AC | Site Map | ||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||
| Year Built: | Property Type: VACANT COMMERCIAL (C) | ||||||||||||||||||||||||||||||||||||
| Quality Code: | Architectural Type:  Exterior Walls:  | 
			||||||||||||||||||||||||||||||||||||
| Bedrooms: 0 | Total Area: 0 | ||||||||||||||||||||||||||||||||||||
| Bathrooms: 0 | Base Area: 0 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||||||||
| Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||
| Sketch Currently Not Available | |||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||
| Commercial Value: $12,801 | Total Market Value: $40,004 | ||||||||||||||||||||||||||||||||||||
| Residential Value: $0 | Land Value: $40,004 | ||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||