Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/02/2025 | |||||||||||||||||||||||||||||||
| Account Number: T172000051 | Parcel ID: 4-0065-0891-00-0015.3000000 | ||||||||||||||||||||||||||||||
| 
					Owner(s): MARSH KENTON 23 CLEAR LAKE CT WENTZVILLE, MO 63385  | 
				Property Address: E HWY N 63385 | ||||||||||||||||||||||||||||||
| School District: Wentzville | |||||||||||||||||||||||||||||||
| City: Unincorporated | |||||||||||||||||||||||||||||||
| Fire District: Wentzville | |||||||||||||||||||||||||||||||
| Neighborhood Code: 6400 | |||||||||||||||||||||||||||||||
| Subdivision: | |||||||||||||||||||||||||||||||
| Legal Description: PT SUR 891 | |||||||||||||||||||||||||||||||
| Lot Size: 5.6400 AC | Site Map | ||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||
| Year Built: | Property Type: VACANT AGRICULTURAL (A) | ||||||||||||||||||||||||||||||
| Quality Code: | Architectural Type:  Exterior Walls:  | 
			||||||||||||||||||||||||||||||
| Bedrooms: 0 | Total Area: 0 | ||||||||||||||||||||||||||||||
| Bathrooms: 0 | Base Area: 0 | ||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 0 | ||||||||||||||||||||||||||||||
| Total Rooms: 0 | Basement Area 0 | ||||||||||||||||||||||||||||||
| Fireplaces: 0 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||
| Sketch Currently Not Available | |||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $829 | ||||||||||||||||||||||||||||||
| Residential Value: $0 | Land Value: $829 | ||||||||||||||||||||||||||||||
| Agriculture Value: $99 | |||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||