Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: T172300027 | Parcel ID: 4-0038-C349-00-0071.0000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): BRACKINS LYNDA M & BRACKINS REGINALD 103 BROOKFIELD CROSSING DR LAKE ST LOUIS, MO 63367  | 
				Property Address: 103 BROOKFIELD CROSSING DR 63367 | ||||||||||||||||||||||||||||||||||||||||
| School District: Wentzville | |||||||||||||||||||||||||||||||||||||||||
| City: Lake St. Louis | |||||||||||||||||||||||||||||||||||||||||
| Fire District: Wentzville | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1362 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: BROOKFIELD CROSSING #1 | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: BROOKFIELD CROSSING #1 LOT 71 | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 0.2662 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: 2019 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: R - 40 - Good | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 10% FACE BRICK, 90% VINYL,  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 3 | Total Area: 2,246 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 2,246 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 640 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 5 | Basement Area 2,246 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 700 | ||||||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $494,953 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $94,041 | Land Value: $90,000 | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||