Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||
| Account Number: T172300030 | Parcel ID: 4-0038-C349-00-0074.0000000 | ||||||||||||||||||||||||||||||
| 
					Owner(s): AITHA RAJESH & VALLAP SOUMYA 100 BROOKFIELD CROSSING DR LAKE ST LOUIS, MO 63367  | 
				Property Address: 100 BROOKFIELD CROSSING DR 63367 | ||||||||||||||||||||||||||||||
| School District: Wentzville | |||||||||||||||||||||||||||||||
| City: Lake St. Louis | |||||||||||||||||||||||||||||||
| Fire District: Wentzville | |||||||||||||||||||||||||||||||
| Neighborhood Code: 1362 | |||||||||||||||||||||||||||||||
| Subdivision: BROOKFIELD CROSSING #1 | |||||||||||||||||||||||||||||||
| Legal Description: BROOKFIELD CROSSING #1 LOT 74 | |||||||||||||||||||||||||||||||
| Lot Size: 0.2513 AC | Site Map | ||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||
| Year Built: 2021 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||
| Quality Code: R - 40 - Good | Architectural Type: 2 - 2STY - 2 Story Building Exterior Walls: 100% VINYL,  | 
			||||||||||||||||||||||||||||||
| Bedrooms: 4 | Total Area: 3,046 | ||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 1,894 | ||||||||||||||||||||||||||||||
| Half Bathrooms: 1 | Parking Area: 640 | ||||||||||||||||||||||||||||||
| Total Rooms: 9 | Basement Area 1,552 | ||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $537,788 | ||||||||||||||||||||||||||||||
| Residential Value: $102,179 | Land Value: $90,000 | ||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||