Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | ||||||||||||||||||||||||||||
| Account Number: T182300018 | Parcel ID: 4-0038-C542-00-0043.0000000 | |||||||||||||||||||||||||||
| 
					Owner(s): BEMIS HUNTER & BEMIS KRISTIN 408 MASON CREEK DR LAKE ST LOUIS, MO 63367  | 
				Property Address: 408 MASON CREEK DR 63367 | |||||||||||||||||||||||||||
| School District: Wentzville | ||||||||||||||||||||||||||||
| City: Lake St. Louis | ||||||||||||||||||||||||||||
| Fire District: Wentzville | ||||||||||||||||||||||||||||
| Neighborhood Code: 1362 | ||||||||||||||||||||||||||||
| Subdivision: BROOKFIELD CROSSING #2 | ||||||||||||||||||||||||||||
| Legal Description: BROOKFIELD CROSSING #2 LOT 43 | ||||||||||||||||||||||||||||
| Lot Size: 0.2353 AC | Site Map | |||||||||||||||||||||||||||
| Building Data | ||||||||||||||||||||||||||||
| Year Built: 2019 | Property Type: SINGLE FAMILY RESIDENCE (R) | |||||||||||||||||||||||||||
| Quality Code: R - 40 - Good | Architectural Type: 2 - 2STY - 2 Story Building Exterior Walls: 100% VINYL,  | 
			|||||||||||||||||||||||||||
| Bedrooms: 4 | Total Area: 2,808 | |||||||||||||||||||||||||||
| Bathrooms: 3 | Base Area: 1,656 | |||||||||||||||||||||||||||
| Half Bathrooms: 1 | Parking Area: 640 | |||||||||||||||||||||||||||
| Total Rooms: 10 | Basement Area 1,312 | |||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 984 | |||||||||||||||||||||||||||
| 
					
						 | 
			||||||||||||||||||||||||||||
| Click to Enlarge | ||||||||||||||||||||||||||||
| Assessed Value | ||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $503,419 | |||||||||||||||||||||||||||
| Residential Value: $95,650 | Land Value: $90,000 | |||||||||||||||||||||||||||
| Agriculture Value: $0 | ||||||||||||||||||||||||||||
| Sales History | ||||||||||||||||||||||||||||
					
  | 
			||||||||||||||||||||||||||||
| Find Comparable Sales | ||||||||||||||||||||||||||||
| Download CSV | ||||||||||||||||||||||||||||
| Real Estate Tax Data | ||||||||||||||||||||||||||||
| Property Tax Data | ||||||||||||||||||||||||||||
| 10-Year Property Value History | ||||||||||||||||||||||||||||
			
  | 
			||||||||||||||||||||||||||||