Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||||||||||
| Account Number: T182300019 | Parcel ID: 4-0038-C542-00-0044.0000000 | ||||||||||||||||||||||||||||||||||||||||
| 
					Owner(s): ANDERSON RYAN M 410 MASON CREEK DR LAKE ST LOUIS, MO 63367  | 
				Property Address: 410 MASON CREEK DR 63367 | ||||||||||||||||||||||||||||||||||||||||
| School District: Wentzville | |||||||||||||||||||||||||||||||||||||||||
| City: Lake St. Louis | |||||||||||||||||||||||||||||||||||||||||
| Fire District: Wentzville | |||||||||||||||||||||||||||||||||||||||||
| Neighborhood Code: 1362 | |||||||||||||||||||||||||||||||||||||||||
| Subdivision: BROOKFIELD CROSSING #2 | |||||||||||||||||||||||||||||||||||||||||
| Legal Description: BROOKFIELD CROSSING #2 LOT 44 | |||||||||||||||||||||||||||||||||||||||||
| Lot Size: 0.2353 AC | Site Map | ||||||||||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||||||||||
| Year Built: 2019 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||||||||||
| Quality Code: R - 40 - Good | Architectural Type: 2 - 2STY - 2 Story Building Exterior Walls: 5% FACE BRICK, 95% VINYL,  | 
			||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 4 | Total Area: 3,248 | ||||||||||||||||||||||||||||||||||||||||
| Bathrooms: 3 | Base Area: 2,096 | ||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms: 1 | Parking Area: 640 | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: 9 | Basement Area 2,096 | ||||||||||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $541,495 | ||||||||||||||||||||||||||||||||||||||||
| Residential Value: $102,884 | Land Value: $90,000 | ||||||||||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||||||||||