Property Database Search
Please note: Information maintained by this office is for Assessment purposes only and should not be used to verify or transfer ownership. All maps maintained, provided and/or purchased are based on Assessment information and do not represent a legal survey of the parcels shown and shall not be used for conveyance or the establishment of property boundaries.
2025 Assessor Certified Values
| Property Details | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information is current as of 11/03/2025 | |||||||||||||||||||||||||||||||||
| Account Number: T182300032 | Parcel ID: 4-0038-C542-00-0097.0000000 | ||||||||||||||||||||||||||||||||
| 
					Owner(s): ADAMS GREGG W & ADAMS SALLY ANN FAM TRUST 224 MASON GLEN DR LAKE ST LOUIS, MO 63367  | 
				Property Address: 224 MASON GLEN DR 63367 | ||||||||||||||||||||||||||||||||
| School District: Wentzville | |||||||||||||||||||||||||||||||||
| City: Lake St. Louis | |||||||||||||||||||||||||||||||||
| Fire District: Wentzville | |||||||||||||||||||||||||||||||||
| Neighborhood Code: 1362 | |||||||||||||||||||||||||||||||||
| Subdivision: BROOKFIELD CROSSING #2 | |||||||||||||||||||||||||||||||||
| Legal Description: BROOKFIELD CROSSING #2 LOT 97 | |||||||||||||||||||||||||||||||||
| Lot Size: 0.2942 AC | Site Map | ||||||||||||||||||||||||||||||||
| Building Data | |||||||||||||||||||||||||||||||||
| Year Built: 2018 | Property Type: SINGLE FAMILY RESIDENCE (R) | ||||||||||||||||||||||||||||||||
| Quality Code: R - 40 - Good | Architectural Type: 1 - 1STY - 1 Story Building Exterior Walls: 100% VINYL,  | 
			||||||||||||||||||||||||||||||||
| Bedrooms: 4 | Total Area: 2,533 | ||||||||||||||||||||||||||||||||
| Bathrooms: 2 | Base Area: 2,533 | ||||||||||||||||||||||||||||||||
| Half Bathrooms: 0 | Parking Area: 660 | ||||||||||||||||||||||||||||||||
| Total Rooms: 6 | Basement Area 2,533 | ||||||||||||||||||||||||||||||||
| Fireplaces: 1 | Finished Basement Area: 0 | ||||||||||||||||||||||||||||||||
| 
					
						 | 
			|||||||||||||||||||||||||||||||||
| Click to Enlarge | |||||||||||||||||||||||||||||||||
| Assessed Value | |||||||||||||||||||||||||||||||||
| Commercial Value: $0 | Total Market Value: $505,760 | ||||||||||||||||||||||||||||||||
| Residential Value: $96,094 | Land Value: $90,000 | ||||||||||||||||||||||||||||||||
| Agriculture Value: $0 | |||||||||||||||||||||||||||||||||
| Sales History | |||||||||||||||||||||||||||||||||
					
  | 
			|||||||||||||||||||||||||||||||||
| Find Comparable Sales | |||||||||||||||||||||||||||||||||
| Download CSV | |||||||||||||||||||||||||||||||||
| Real Estate Tax Data | |||||||||||||||||||||||||||||||||
| Property Tax Data | |||||||||||||||||||||||||||||||||
| 10-Year Property Value History | |||||||||||||||||||||||||||||||||
			
  | 
			|||||||||||||||||||||||||||||||||